- 15 FEB 1765 - Birth - ; Dorchester Co., MD
- 21 SEP 1828 - Death - ; Trigg Co. KY
? | ||||||
? | ||||||
1 Cain ROSS b: 15 FEB 1765 d: 21 SEP 1828
+ Mary BROWN b: 06 JUL 1766 d: 18 AUG 1855
2 Levin ROSS b: 15 NOV 1797 d: 1861
+ Susan ANDERSON b: 03 JUL 1805 d: AFT 1880
3 Alexander Anderson ROSS b: 17 JAN 1823 d: 11 APR 1909
+ Sally Mark RAGSDALE b: 27 JAN 1827 d: 10 MAY 1905
4 Lewis Wetzel ROSS b: 18 SEP 1852 d: 30 NOV 1936
+ Sophronia Valentine MELUGIN b: 12 NOV 1855 d: 18 DEC 1943
5 Carl Anderson ROSS b: 01 APR 1884 d: 01 MAR 1963
+ Inez Pearl BOURLAND b: 26 JUN 1884 d: 26 JUL 1946
6 Mary Isabelle ROSS b: 13 DEC 1916 d: 23 NOV 2008
+ Charles Marsh WOODRUFF Sr. b: 22 JUL 1911 d: 05 DEC 1999
7 James Ross WOODRUFF b: AUG 1952 d: AUG 1952
6 Louise Virginia ROSS b: 26 MAR 1906 d: 18 MAR 1971
6 James Bourland ROSS b: 22 JUL 1912 d: 26 JUN 1963
5 Robert Lewis ROSS b: 17 DEC 1892
5 Alice ROSS b: 19 DEC 1889
5 Edward Brown ROSS b: 12 NOV 1881
5 Charles Leslie ROSS b: 18 JAN 1879
5 William Autry ROSS b: 05 NOV 1875
4 John S ROSS b: ABT 1860
4 Mary Lavinia Jane ROSS b: 03 AUG 1856
4 Louisa D ROSS b: 10 AUG 1854
3 Anderson Campbell ROSS b: 1832
3 Charles Russell ROSS b: 27 JUL 1825 d: 30 DEC 1895
3 Margaret A ROSS b: ABT 1834
2 Caleb ROSS b: 15 MAY 1791
2 Emiley ROSS b: 05 MAR 1790 d: 15 MAR 1790
2 William B ROSS b: 10 DEC 1788
2 Harriet ROSS b: 22 SEP 1808 d: 1808
2 Susan ROSS b: 14 JUL 1805
2 Mary ROSS b: 04 SEP 1803 d: 18 AUG 1855
2 Purnel ROSS b: 04 SEP 1803
2 Amelia ROSS b: 03 JAN 1796
2 Edward ROSS b: 15 FEB 1794
2 Elizabeth ROSS b: 17 AUG 1792
PARENT (M) Lewis Peter ROSS | |||
Birth | 1734 | MD | |
Death | 1796 | Caroline Co., MD | |
Marriage | to Rachel PRICHETT | ||
Father | Edward ROSS Jr. | ||
Mother | Mary UNKNOWN | ||
PARENT (F) Rachel PRICHETT | |||
Birth | |||
Death | 1800 | ||
Marriage | to Lewis Peter ROSS | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Cain ROSS | ||
Birth | 15 FEB 1765 | Dorchester Co., MD | |
Death | 21 SEP 1828 | Trigg Co. KY | |
Marriage | 19 FEB 1788 | to Mary BROWN at Dorchester Co., MD | |
M | Pritchett ROSS | ||
Birth | |||
Death | 1814 | ||
Marriage | 1797 | to Rhoda WRIGHT | |
M | Anthony ROSS | ||
Birth | 1779 | Talbot Co. MD | |
Death | 1823 | ||
F | Susanna ROSS | ||
Birth | |||
Death | |||
Marriage | to GRAY | ||
M | Abraham ROSS | ||
Birth | |||
Death | DEC 1822 | Dorchester Co., MD |
PARENT (M) Cain ROSS | |||
Birth | 15 FEB 1765 | Dorchester Co., MD | |
Death | 21 SEP 1828 | Trigg Co. KY | |
Marriage | 19 FEB 1788 | to Mary BROWN at Dorchester Co., MD | |
Father | Lewis Peter ROSS | ||
Mother | Rachel PRICHETT | ||
PARENT (F) Mary BROWN | |||
Birth | 06 JUL 1766 | MD | |
Death | 18 AUG 1855 | Trigg Co. KY | |
Marriage | 19 FEB 1788 | to Cain ROSS at Dorchester Co., MD | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Levin ROSS | ||
Birth | 15 NOV 1797 | Dorchester Co., MD | |
Death | 1861 | Caiioway Co. Ky | |
Marriage | 16 APR 1821 | to Susan ANDERSON at Trigg Co. KY | |
M | Caleb ROSS | ||
Birth | 15 MAY 1791 | Caroline Co., MD | |
Death | TN | ||
F | Emiley ROSS | ||
Birth | 05 MAR 1790 | Caroline Co., MD | |
Death | 15 MAR 1790 | Caroline Co., MD | |
M | William B ROSS | ||
Birth | 10 DEC 1788 | Caroline Co., MD | |
Death | |||
Marriage | to Rachel CORRIE | ||
F | Harriet ROSS | ||
Birth | 22 SEP 1808 | ||
Death | 1808 | ||
F | Susan ROSS | ||
Birth | 14 JUL 1805 | ||
Death | |||
F | Mary ROSS | ||
Birth | 04 SEP 1803 | ||
Death | 18 AUG 1855 | McCracken Co. KY | |
M | Purnel ROSS | ||
Birth | 04 SEP 1803 | ||
Death | IL | ||
F | Amelia ROSS | ||
Birth | 03 JAN 1796 | MD | |
Death | |||
Marriage | to Jonathan MARSHALL | ||
M | Edward ROSS | ||
Birth | 15 FEB 1794 | Caroline Co., MD | |
Death | |||
F | Elizabeth ROSS | ||
Birth | 17 AUG 1792 | Caroline Co., MD | |
Death |