? | ||||||
? | ||||||
? | ||||||
GRAY - | ||||||
? | ||||||
? | ||||||
? | ||||||
1 GRAY
PARENT (M) GRAY | |||
Birth | |||
Death | |||
Marriage | to Susanna ROSS | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Susanna ROSS | |||
Birth | |||
Death | |||
Marriage | to GRAY | ||
Father | Lewis Peter ROSS | ||
Mother | Rachel PRICHETT | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
GRAY - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) GRAY | |||
Birth | |||
Death | |||
Marriage | to Susanna ROSS | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Susanna ROSS | |||
Birth | |||
Death | |||
Marriage | to GRAY | ||
Father | Lewis Peter ROSS | ||
Mother | Rachel PRICHETT | ||
CHILDREN |