- ABT 1682 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Elizabeth WALL d: ABT 1682
+ John ROSS b: ABT 1640 d: 1695
2 John ROSS Jr. b: BEF 1676 d: BEF 25 MAY 1723
2 Reuben ROSS b: BEF 1676 d: AFT 1722
2 Stephen ROSS b: ABT 1663 d: ABT 1720
2 Cornelia ROSS b: BEF 1676 d: AFT 1748
2 Olive ROSS b: BEF 1676
PARENT (M) John ROSS | |||
Birth | ABT 1640 | England or Scotland | |
Death | 1695 | Dorchester Co., MD | |
Marriage | ABT 1682 | to Maybella (Unknown) HARRINGTON at Dorchester Co., MD | |
Marriage | ABT 1660 | to Elizabeth WALL at England or Scotland | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth WALL | |||
Birth | England or Scotland | ||
Death | ABT 1682 | ||
Marriage | ABT 1660 | to John ROSS at England or Scotland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John ROSS Jr. | ||
Birth | BEF 1676 | England or Scotland | |
Death | BEF 25 MAY 1723 | Dorchester County, Maryland | |
M | Reuben ROSS | ||
Birth | BEF 1676 | England or Scotland | |
Death | AFT 1722 | Prince George County, Maryland | |
M | Stephen ROSS | ||
Birth | ABT 1663 | England or Scotland | |
Death | ABT 1720 | Dorchester County, Maryland | |
F | Cornelia ROSS | ||
Birth | BEF 1676 | England or Scotland | |
Death | AFT 1748 | ||
F | Olive ROSS | ||
Birth | BEF 1676 | ||
Death |