? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
+ William B ROSS b: 10 DEC 1788
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rachel CORRIE | ||
Birth | |||
Death | |||
Marriage | to William B ROSS |
PARENT (M) William B ROSS | |||
Birth | 10 DEC 1788 | Caroline Co., MD | |
Death | |||
Marriage | to Rachel CORRIE | ||
Father | Cain ROSS | ||
Mother | Mary BROWN | ||
PARENT (F) Rachel CORRIE | |||
Birth | |||
Death | |||
Marriage | to William B ROSS | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |