Displaying 301 - 325
Surname | Name | Dates | Link |
---|---|---|---|
TURNER | Francis | ABT 1750 - AFT 19 OCT 1803 | 329 |
TURNER | Francis | 16 NOV 1798 - 01 FEB 1847 | 330 |
TURNER | Francis C. | 1850 - 25 AUG 1914 | 331 |
TURNER | Francis Callaway | 16 FEB 1825 - 30 NOV 1884 | 332 |
TURNER | John | 23 MAR 1772 - 02 MAR 1856 | 333 |
TURNER | John T. | - | 334 |
TURNER | Katherine Adaline Decherd | 11 FEB 1859 - 06 AUG 1901 | 335 |
TURNER | Maria G. | - | 336 |
TURNER | Martha Jane | 15 MAY 1852 - 20 OCT 1901 | 337 |
TURNER | Mary Caroline | 17 DEC 1846 - 30 SEP 1931 | 338 |
TURNER | Mary Judith | - | 339 |
TURNER | Mercer Waddington | - | 340 |
TURNER | Murray | 1848 - | 341 |
TURNER | Pleasant G. | - | 342 |
TURNER | Roberson E. | - | 343 |
TURNER | Thomas Heslip | - | 344 |
TURNER | William T. | ABT 1826 - 1861 | 345 |
TYREE | David | BET 1770 AND 1775 - | 347 |
TYREE | David | 02 SEP 1840 - 15 SEP 1906 | 346 |
TYREE | Jesse | ABT 1818 - | 348 |
TYREE | Rebecca Elizabeth | 14 JUN 1872 - | 349 |
UNKNOWN | - ABT 1809 | 350 | |
unknown | - | 351 | |
UNKNOWN | Ann | - | 352 |
UNKNOWN | Elizabeth | - BEF 1719 | 353 |
Displaying 301 - 325